top of page
Male Program
Coaches & Captains
1st XI Cap Numbers
*Post 1991-92
Cap Number | Season | Initial | Last Name |
---|---|---|---|
700 | "2023/24" | M | Archer |
560 | 1992/93 | DJ | Ward |
561 | A | Cavigan | |
562 | BA | Shanahan | |
563 | CDW | Cook | |
564 | IA | Wrigglesworth | |
565 | 1993/94 | XF | Trevaskis |
566 | BM | O'Shea | |
567 | GJ | Rolfe | |
568 | SJ | Kerr | |
569 | DG | Wright | |
570 | L | Petsinis | |
571 | CJ | Matthews | |
572 | 1994/95 | BT | Cullen |
573 | A | Johnson | |
574 | MC | Hallam | |
575 | PC | Gibson | |
576 | 1995/96 | AJ | Price |
577 | AR | Tatterson | |
578 | JSP | Elliott | |
579 | PA | Hetherington | |
580 | HT | Allan | |
581 | MAA | Butera | |
582 | KT | Lowe | |
583 | AJ | Arkinstall | |
584 | 1996/97 | SD | Williams |
585 | SA | Welch | |
586 | S | Polidori | |
587 | 1997/98 | MJ | Bolton |
588 | PD | Whybird | |
589 | AD | Pooley | |
590 | DW | Tipping | |
591 | AS | Gilbert | |
592 | DK | Popov | |
593 | GA | Motschall | |
594 | AD | Cowper | |
595 | AJ | Dickinson | |
596 | 1998/99 | Abdul Qadir | |
597 | JL | Green | |
598 | DJ | Park | |
599 | SD | Benjamin | |
600 | PT | Arandt | |
601 | CT | Irvin | |
602 | 1999/00 | CL | Hooper |
603 | HA | Pritchard | |
604 | DL | Sokulsky | |
605 | AJ | Amalfi | |
606 | LJ | McConville | |
607 | NA | Yates | |
608 | AP | Mulcahy | |
609 | L | Parsons | |
610 | BM | O'Brien | |
611 | 2000/01 | MP | Drain |
612 | CI | Sheedy | |
613 | JJ | Taylor | |
614 | CM | Hosking | |
615 | 2001/02 | HW | Bailey |
616 | MD | Rosser | |
617 | NJ | Austin | |
618 | T | Moughanie | |
619 | GD | Wilson | |
620 | BN | Clutterbuck | |
621 | K | Gray | |
622 | 2002/03 | DA | Harris |
623 | LA | Davey | |
624 | CL | Caldwell | |
625 | MJ | Sheedy | |
626 | NM | Carroll | |
627 | 2003/04 | KT | Bardon |
628 | LT | Rosbrook | |
629 | CM | Salm | |
630 | MH | Alexander | |
631 | JM | Atkins | |
632 | J | Garra | |
633 | JD | Berthet | |
634 | EP | Gulbis | |
635 | CL | Millard | |
636 | JD | Carlson | |
637 | 2004/05 | NS | Pilon |
638 | JN | Brown | |
639 | 2005/06 | MD | Allen |
640 | TH | Welsford | |
641 | JM | Holland | |
642 | TP | Ludeman | |
643 | JP | Flynn | |
644 | T | Buszard | |
645 | 2006/07 | BR | Fletcher |
646 | 2007/08 | DW | Schuppan |
647 | SA | McTaggart | |
648 | 2008/09 | NJ | Ross |
649 | JC | Hancock | |
650 | 2009/10 | JM | Daniel |
651 | TA | McCormick | |
652 | TJ | Smyth | |
653 | DT | Peter-Budge | |
654 | 2010/11 | PJ | Manser |
655 | DL | Broadbent | |
656 | J | Lawrence | |
657 | LJ | McKenna | |
658 | RN | Sidebottom | |
659 | 2011/12 | SJC | Keen |
660 | MJ | Freeman | |
661 | AC | Sweet | |
662 | "2012/13 " | MC | Phelan |
663 | MJ | Culvenor | |
664 | CA | Stevenson | |
665 | "2013/14 " | J | Borg |
666 | PL | McKenna | |
667 | D | Colaco | |
668 | DA | Pell | |
669 | "2015/16" | HJ | Smyth |
670 | GE | Seneviratne | |
671 | DR | Gilbert | |
672 | AS | McCafferty | |
673 | XA | Crone | |
674 | "2016/17" | TM | Beaton |
675 | E | O'Sullivan | |
676 | B | Stepien | |
677 | SG | Woodman | |
678 | "2017/18" | MW | Harvey |
679 | CA | Ross | |
680 | AJ | Smillie | |
681 | MN | Wilson | |
682 | AJ | Matthews | |
683 | "2018/19" | JC | O'Shea |
684 | B | McGregor | |
685 | J | Mattsson | |
686 | "2019/20" | S | Branston |
687 | K | Scheepers | |
688 | L | Dudding | |
689 | K | Thavarajah | |
690 | N | Pottabathini | |
691 | "2021/22" | J | Lemire |
692 | C | Rutland | |
693 | T | Mileto | |
694 | N | Patrick | |
695 | N | Woods | |
696 | "2022/23" | D | Sullivan |
697 | NE | Hurley | |
698 | A | Poppa | |
699 | L | Brasher |
bottom of page