top of page
Male Program
Coaches & Captains

Head Coach & 1st XI Captain
Evan Gulbis

Senior Assistant Coach
Bruce Waldron

Senior Assistant Coach
Les Petsinis

Batting Coach
Tom Smyth

Chair of Selectors
Alistair Gumley

3rd XI Captain
James Petitt
1st XI Cap Numbers
*Post 1991-92
Cap Number | Season | Initial | Last Name |
|---|---|---|---|
701 | |||
700 | "2023/24" | M | Archer |
560 | 1992/93 | DJ | Ward |
561 | A | Cavigan | |
562 | BA | Shanahan | |
563 | CDW | Cook | |
564 | IA | Wrigglesworth | |
565 | 1993/94 | XF | Trevaskis |
566 | BM | O'Shea | |
567 | GJ | Rolfe | |
568 | SJ | Kerr | |
569 | DG | Wright |
bottom of page


